667 Full Candidates
NAME ID RA DEC V500 V1200 COMB NED link
IC5376 1 00:01:19 +34:31:31 X X X NED IC5376
UGC00005 2 00:03:05 -01:54:49 X X X NED UGC00005
NGC7819 3 00:04:24 +31:28:18 X X X NED NGC7819
UGC00029 4 00:04:33 +28:18:05   X   NED UGC00029
IC1528 5 00:05:04 -07:05:35 X X X NED IC1528
NGC7824 6 00:05:05 +06:55:12 X     NED NGC7824
UGC00036 7 00:05:13 +06:46:19 X X X NED UGC00036
NGC0001 8 00:07:15 +27:42:28 X X X NED NGC0001
NGC0023 9 00:09:52 +25:55:26 X X X NED NGC0023
NGC0036 10 00:11:21 +06:23:21 X X X NED NGC0036
UGC00139 11 00:14:31 -00:44:15 X     NED UGC00139
UGC00148 12 00:15:50 +16:05:23 X X X NED UGC00148
MCG-02-02-030 13 00:30:06 -11:06:49 X X X NED MCG-02-02-030
UGC00312 14 00:31:23 +08:28:00 X X X NED UGC00312
ESO539-G014 15 00:31:27 -19:45:41 X     NED ESO539-G014
MCG-02-02-040 16 00:31:35 -10:30:23 X     NED MCG-02-02-040
UGC00335NED02 17 00:33:56 +07:16:06 X X X NED UGC00335NED02
NGC0155 18 00:34:39 -10:45:59 X X X NED NGC0155
ESO540-G003 19 00:35:39 -20:07:30 X X X NED ESO540-G003
NGC0160 20 00:36:03 +23:57:28 X X X NED NGC0160
NGC0165 21 00:36:28 -10:06:21 X     NED NGC0165
NGC0169 22 00:36:51 +23:59:27 X X X NED NGC0169
NGC0171 23 00:37:21 -19:56:02 X X X NED NGC0171
NGC0177 24 00:37:33 -22:32:56   X   NED NGC0177
NGC0180 25 00:37:57 +08:38:06 X X X NED NGC0180
NGC0192 26 00:39:12 +00:51:50 X X X NED NGC0192
NGC0216 27 00:41:26 -21:02:40 X X X NED NGC0216
NGC0214 28 00:41:27 +25:29:57 X X X NED NGC0214
NGC0217 29 00:41:33 -10:01:17 X X X NED NGC0217
NGC0237 30 00:43:27 -00:07:29 X X X NED NGC0237
NGC0234 31 00:43:31 +14:20:33 X X X NED NGC0234
MCG-02-03-015 32 00:47:45 -09:50:06   X   NED MCG-02-03-015
NGC0257 33 00:48:01 +08:17:49 X X X NED NGC0257
NGC0309 34 00:56:42 -09:54:50 X X X NED NGC0309
NGC0364 35 01:04:40 -00:48:09 X X X NED NGC0364
NGC0429 36 01:12:56 -00:20:41 X X X NED NGC0429
IC1652 37 01:14:55 +31:56:56 X X X NED IC1652
NGC0447 38 01:15:37 +33:04:05 X X X NED NGC0447
NGC0444 39 01:15:49 +31:04:51 X X X NED NGC0444
UGC00809 40 01:15:51 +33:48:39 X X X NED UGC00809
UGC00841 41 01:19:09 +33:01:51 X X X NED UGC00841
NGC0477 42 01:21:19 +40:29:18 X X X NED NGC0477
IC1683 43 01:22:38 +34:26:15 X X X NED IC1683
NGC0499 44 01:23:10 +33:27:37 X X X NED NGC0499
NGC0496 45 01:23:11 +33:31:46 X     NED NGC0496
NGC0504 46 01:23:27 +33:12:17 X X X NED NGC0504
NGC0517 47 01:24:43 +33:25:47 X X X NED NGC0517
NGC0523 48 01:25:20 +34:01:31 X X   NED NGC0523
UGC00987 49 01:25:30 +32:08:12 X X X NED UGC00987
NGC0528 50 01:25:33 +33:40:18 X X X NED NGC0528
NGC0529 51 01:25:39 +34:42:48 X X X NED NGC0529
NGC0551 52 01:27:40 +37:11:00 X X X NED NGC0551
UGC01057 53 01:28:52 +13:47:37 X X X NED UGC01057
NGC0570 54 01:28:58 -00:56:56 X X X NED NGC0570
UGC01062 55 01:28:59 -00:33:43 X X X NED UGC01062
2MASXJ01331766+1319567 56 01:33:17 +13:19:55 X     NED 2MASXJ01331766+1319567
UGC01123 57 01:34:07 -01:01:56 X X X NED UGC01123
IC0159 58 01:46:24 -08:38:12 X     NED IC0159
UGC01271 59 01:48:59 +13:12:39 X X X NED UGC01271
UGCA021 60 01:49:09 -10:03:40 X     NED UGCA021
NGC0681 61 01:49:10 -10:25:35 X X X NED NGC0681
UGC01274 62 01:49:11 +12:51:11 X     NED UGC01274
NGC0677 63 01:49:13 +13:03:19 X X   NED NGC0677
NGC0693 64 01:50:30 +06:08:41 X X X NED NGC0693
NGC0716 65 01:52:59 +12:42:30 X X X NED NGC0716
UGC01368 66 01:54:12 +07:53:01 X X X NED UGC01368
NGC0731 67 01:54:55 -09:00:38 X X X NED NGC0731
NGC0741 68 01:56:20 +05:37:44 X X X NED NGC0741
NGC0755 69 01:56:22 -09:03:40 X X X NED NGC0755
IC1755 70 01:57:09 +14:32:59 X X X NED IC1755
NGC0768 71 01:58:40 +00:31:45 X X X NED NGC0768
NGC0774 72 01:59:34 +14:00:29 X X X NED NGC0774
NGC0776 73 01:59:54 +23:38:39 X X X NED NGC0776
NGC0781 74 02:00:08 +12:39:21   X   NED NGC0781
NGC0787 75 02:00:48 -09:00:09 X     NED NGC0787
NGC0810 76 02:05:28 +13:15:05 X X X NED NGC0810
NGC0825 77 02:08:31 +06:19:25 X X X NED NGC0825
NGC0833 78 02:09:20 -10:07:58 X X X NED NGC0833
NGC0842 80 02:09:50 -07:45:44 X X X NED NGC0842
UGC01659 81 02:09:56 +16:01:58 X X X NED UGC01659
KUG0210-078 82 02:13:15 -07:39:42   X   NED KUG0210-078
UGC01749 83 02:16:13 +18:18:41 X X X NED UGC01749
NGC0873 84 02:16:31 -11:20:53 X X X NED NGC0873
NGC0924 85 02:26:46 +20:29:51 X     NED NGC0924
UGC01918 86 02:27:31 +25:40:08 X X X NED UGC01918
NGC0932 87 02:27:54 +20:19:56 X X X NED NGC0932
UGC01938 88 02:28:21 +23:12:53 X X X NED UGC01938
NGC0941 89 02:28:27 -01:09:05 X X X NED NGC0941
NGC0938 90 02:28:33 +20:17:01 X X X NED NGC0938
NGC0955 91 02:30:32 -01:06:30 X X X NED NGC0955
NGC0962 92 02:32:39 +28:04:13 X X X NED NGC0962
UGC02018 93 02:32:39 +00:15:36 X X X NED UGC02018
NGC0976 94 02:33:59 +20:58:36 X X X NED NGC0976
NGC0991 95 02:35:32 -07:09:16 X X X NED NGC0991
UGC02099 96 02:37:12 +21:34:03 X X X NED UGC02099
UGC02134 97 02:38:51 +27:50:51 X X X NED UGC02134
NGC1026 98 02:39:18 +06:32:38 X X X NED NGC1026
NGC1041 99 02:40:24 -05:26:24 X X X NED NGC1041
NGC1056 100 02:42:47 +28:34:28 X X X NED NGC1056
NGC1060 101 02:43:14 +32:25:31 X X X NED NGC1060
NGC1070 102 02:43:21 +04:58:05 X X X NED NGC1070
UGC02222 103 02:45:09 +32:59:24 X X X NED UGC02222
UGC02229 104 02:45:27 +00:54:51 X X X NED UGC02229
UGC02239 105 02:46:35 +32:26:59 X X X NED UGC02239
MCG-01-08-008 106 02:47:06 -02:58:20   X   NED MCG-01-08-008
NGC1094 107 02:47:27 -00:17:06 X X X NED NGC1094
NGC1093 108 02:48:15 +34:25:12 X     NED NGC1093
UGC02311 109 02:49:27 -00:52:22 X X X NED UGC02311
UGC02319 110 02:49:53 -01:00:13 X X X NED UGC02319
MCG-02-08-014 111 02:52:22 -08:30:37 X     NED MCG-02-08-014
NGC1132 112 02:52:51 -01:16:27 X     NED NGC1132
UGC02367 113 02:53:40 +06:15:56 X     NED UGC02367
NGC1142 114 02:55:11 -00:11:00 X X X NED NGC1142
UGC02403 115 02:55:56 +00:41:33 X     NED UGC02403
UGC02405 116 02:55:57 +06:29:41 X     NED UGC02405
UGC02443 117 02:58:21 -02:02:29 X X X NED UGC02443
UGC02465 118 03:00:36 +35:10:10 X     NED UGC02465
NGC1167 119 03:01:41 +35:12:21 X X X NED NGC1167
NGC1194 120 03:03:48 -01:06:13   X   NED NGC1194
NGC1211 121 03:06:51 -00:47:40 X     NED NGC1211
MCG-01-09-006 122 03:08:47 -07:02:26 X X X NED MCG-01-09-006
IC0307 123 03:13:44 -00:14:29 X X X NED IC0307
UGC02628 124 03:16:31 -00:28:05 X X X NED UGC02628
UGC02690 125 03:20:42 -01:06:31 X X X NED UGC02690
NGC1324 126 03:25:01 -05:44:44 X X X NED NGC1324
NGC1349 127 03:31:27 +04:22:51 X X X NED NGC1349
NGC1361 128 03:34:17 -06:15:54 X X X NED NGC1361
MCG-01-10-015 129 03:38:38 -05:20:50 X X X NED MCG-01-10-015
MCG-01-10-019 130 03:40:42 -06:24:54 X X X NED MCG-01-10-019
NGC1542 131 04:17:13 +04:46:54 X X X NED NGC1542
UGC03038 132 04:25:00 +07:10:15 X     NED UGC03038
UGC03107 133 04:37:21 +09:32:40 X     NED UGC03107
NGC1645 134 04:44:05 -05:27:56 X X X NED NGC1645
UGC03151 135 04:45:19 +11:04:04 X X X NED UGC03151
NGC1656 136 04:45:52 -05:08:11 X X X NED NGC1656
NGC1659 137 04:46:29 -04:47:19 X X X NED NGC1659
NGC1665 138 04:48:16 -05:25:38 X X X NED NGC1665
NGC1666 139 04:48:32 -06:34:11 X X X NED NGC1666
NGC1667 140 04:48:36 -06:19:11 X X X NED NGC1667
IC2095 141 04:48:45 -05:07:28 X X X NED IC2095
IC2098 142 04:50:43 -05:25:05 X X X NED IC2098
NGC1677 143 04:50:51 -04:53:33 X X X NED NGC1677
IC2101 144 04:51:41 -06:13:53 X X X NED IC2101
ARP180 145 04:53:24 -04:47:32 X     NED ARP180
UGC03253 146 05:19:41 +84:03:10 X X   NED UGC03253
NGC2253 147 06:43:41 +65:12:24 X     NED NGC2253
UGC03539 148 06:48:53 +66:15:43 X     NED UGC03539
NGC2347 149 07:16:03 +64:42:42 X X X NED NGC2347
UGC03899 150 07:32:37 +35:36:52 X X   NED UGC03899
NGC2410 151 07:35:01 +32:49:19 X X   NED NGC2410
UGC03944 152 07:38:36 +37:38:00 X X X NED UGC03944
UGC03969 153 07:41:13 +27:36:50 X X X NED UGC03969
UGC03973 154 07:42:32 +49:48:34 X     NED UGC03973
UGC03995 155 07:44:08 +29:14:50 X X X NED UGC03995
NGC2449 156 07:47:19 +26:55:48 X X X NED NGC2449
UGC04029 157 07:48:18 +34:19:55 X X X NED UGC04029
UGC04054 158 07:50:55 +23:53:45 X X   NED UGC04054
IC0480 159 07:55:22 +26:44:27 X X X NED IC0480
NGC2476 160 07:56:44 +39:55:40 X     NED NGC2476
NGC2480 161 07:57:09 +23:46:47 X X X NED NGC2480
NGC2481 162 07:57:13 +23:46:04 X X X NED NGC2481
NGC2486 163 07:57:55 +25:09:39   X   NED NGC2486
NGC2487 164 07:58:19 +25:08:57 X X X NED NGC2487
UGC04132 165 07:59:12 +32:54:52 X X X NED UGC04132
UGC04140 166 07:59:21 +18:06:37 X X X NED UGC04140
UGC04145 167 07:59:39 +15:23:12 X X X NED UGC04145
UGC04136 168 07:59:54 +47:24:47 X X X NED UGC04136
IC0485 169 08:00:19 +26:42:05 X X X NED IC0485
NGC2507 170 08:01:36 +15:42:35 X X X NED NGC2507
NGC2513 171 08:02:24 +09:24:48 X X X NED NGC2513
UGC04176 172 08:02:42 +40:40:42 X X X NED UGC04176
UGC04190 173 08:02:57 +16:17:57 X X X NED UGC04190
UGC04197 174 08:03:24 +10:03:01 X X X NED UGC04197
UGC04210 175 08:05:04 +25:03:45 X X X NED UGC04210
UGC04195 176 08:05:06 +66:46:59 X     NED UGC04195
NGC2522 177 08:06:12 +17:42:23 X X X NED NGC2522
UGC04233 178 08:07:16 +08:52:08 X     NED UGC04233
NGC2530 179 08:07:55 +17:49:06 X X X NED NGC2530
UGC04240 180 08:08:05 +14:50:15 X X   NED UGC04240
UGC04245 181 08:08:45 +18:11:39 X X X NED UGC04245
UGC04258 182 08:10:47 +46:54:44 X X X NED UGC04258
NGC2540 183 08:12:46 +26:21:42 X X X NED NGC2540
NGC2543 184 08:12:57 +36:15:16 X     NED NGC2543
UGC04280 185 08:14:32 +54:47:58 X X X NED UGC04280
IC2247 186 08:15:58 +23:11:58 X X X NED IC2247
UGC04308 187 08:17:25 +21:41:07 X     NED UGC04308
NGC2553 188 08:17:34 +20:54:11 X X X NED NGC2553
NGC2554 189 08:17:53 +23:28:19 X X X NED NGC2554
UGC04262 190 08:19:03 +83:15:59 X X   NED UGC04262
NGC2558 191 08:19:12 +20:30:38 X     NED NGC2558
NGC2565 192 08:19:47 +22:01:53 X X   NED NGC2565
NGC2572 194 08:21:24 +19:08:51 X     NED NGC2572
NGC2577 195 08:22:42 +22:33:11 X X X NED NGC2577
UGC04375 196 08:23:10 +22:39:52 X X   NED UGC04375
IC2341 197 08:23:41 +21:26:05 X X X NED IC2341
IC2361 199 08:25:43 +27:52:28 X     NED IC2361
NGC2592 201 08:27:07 +25:58:13 X X X NED NGC2592
NGC2596 203 08:27:26 +17:17:02 X X X NED NGC2596
NGC2595 204 08:27:41 +21:28:44 X X X NED NGC2595
UGC04425 205 08:28:13 +28:03:26 X X X NED UGC04425
UGC04461 208 08:33:22 +52:31:56 X     NED UGC04461
NGC2604 209 08:33:22 +29:32:19 X X X NED NGC2604
UGC04468 210 08:33:30 +41:31:31 X X X NED UGC04468
NGC2623 213 08:38:23 +25:45:16 X X X NED NGC2623
NGC2638 216 08:42:25 +37:13:15 X X X NED NGC2638
UGC04548 217 08:43:06 +18:13:21   X   NED UGC04548
UGC04550 218 08:43:15 +13:05:09 X X   NED UGC04550
NGC2639 219 08:43:37 +50:12:19 X X X NED NGC2639
UGC04546 220 08:43:50 +51:59:28 X     NED UGC04546
UGC04551 221 08:44:05 +49:47:38 X X X NED UGC04551
IC2407 225 08:48:08 +17:36:41   X   NED IC2407
UGC04659 226 08:54:40 +47:06:17 X X   NED UGC04659
UGC04722 231 09:00:23 +25:36:42 X X X NED UGC04722
NGC2730 232 09:02:15 +16:50:17 X X X NED NGC2730
NGC2805 260 09:20:19 +64:06:10 X X X NED NGC2805
NGC2880 272 09:29:34 +62:29:25 X X X NED NGC2880
IC2487 273 09:30:08 +20:05:26 X     NED IC2487
IC0540 274 09:30:09 +07:54:10 X X X NED IC0540
NGC2906 275 09:32:05 +08:26:30 X X X NED NGC2906
NGC2916 277 09:34:57 +21:42:18 X X X NED NGC2916
UGC05108 278 09:35:25 +29:48:45 X X X NED UGC05108
NGC2918 279 09:35:43 +31:42:19 X X X NED NGC2918
UGC05111 280 09:36:52 +66:47:17 X X X NED UGC05111
UGC05113 281 09:36:56 +66:32:55 X X X NED UGC05113
UGC05244 297 09:48:47 +64:10:01 X X X NED UGC05244
UGC05358 306 09:58:46 +11:23:18 X X X NED UGC05358
UGC05359 307 09:58:51 +19:12:53 X X X NED UGC05359
UGC05396 309 10:01:40 +10:45:23 X X X NED UGC05396
SDSSJ100141.02+371447.4 310 10:01:40 +37:14:52 X X   NED SDSSJ100141.02+371447.4
NGC3106 311 10:04:04 +31:11:07 X X X NED NGC3106
NGC3057 312 10:05:39 +80:17:12 X X X NED NGC3057
UGC05498NED01 314 10:12:03 +23:05:07 X X   NED UGC05498NED01
NGC3158 318 10:13:49 +38:45:53 X X X NED NGC3158
NGC3160 319 10:13:54 +38:50:34 X     NED NGC3160
UGC05520 320 10:15:00 +65:08:23 X     NED UGC05520
NGC3182 323 10:19:32 +58:12:20 X     NED NGC3182
UGC05598 326 10:22:13 +20:35:21 X X X NED UGC05598
NGC3300 339 10:36:37 +14:10:15 X X X NED NGC3300
NGC3303 340 10:36:59 +18:08:09 X X X NED NGC3303
UGC05771 341 10:37:18 +43:35:15 X X X NED UGC05771
NGC3381 353 10:48:24 +34:42:41 X X X NED NGC3381
NGC3395 355 10:49:49 +32:58:58 X X X NED NGC3395
NGC3406NED01 360 10:51:43 +51:01:19 X X X NED NGC3406NED01
UGC05990 361 10:52:37 +34:28:58   X   NED UGC05990
UGC06036 364 10:55:54 +36:51:41 X X X NED UGC06036
IC0674 381 11:11:05 +43:37:58 X X X NED IC0674
UGC06256 383 11:13:55 +65:10:38 X X X NED UGC06256
UGC06312 386 11:17:59 +07:50:41 X X X NED UGC06312
NGC3615 387 11:18:06 +23:23:50 X X X NED NGC3615
NGC3614 388 11:18:20 +45:44:53 X X X NED NGC3614
NGC3610 389 11:18:24 +58:47:10 X     NED NGC3610
NGC3619 391 11:19:21 +57:45:28 X X X NED NGC3619
NGC3687 414 11:28:00 +29:30:39 X X X NED NGC3687
NGC3811 436 11:41:16 +47:41:26 X X X NED NGC3811
NGC3815 437 11:41:38 +24:48:01 X X X NED NGC3815
NGC3991 475 11:57:31 +32:20:30 X X X NED NGC3991
NGC3994 476 11:57:36 +32:16:39 X X X NED NGC3994
NGC4003 479 11:57:58 +23:07:29 X X X NED NGC4003
UGC07012 486 12:02:02 +29:50:52 X     NED UGC07012
NGC4047 489 12:02:50 +48:38:10 X     NED NGC4047
UGC07145 500 12:09:50 +38:13:07 X X X NED UGC07145
NGC4149 502 12:10:32 +58:18:15 X X X NED NGC4149
NGC4185 515 12:13:21 +28:30:39 X X X NED NGC4185
NGC4210 518 12:15:15 +65:59:07 X X X NED NGC4210
NGC4211NED02 520 12:15:36 +28:10:10 X X X NED NGC4211NED02
IC0776 528 12:19:02 +08:51:22 X X X NED IC0776
NGC4470 548 12:29:37 +07:49:27 X     NED NGC4470
IC3598 562 12:37:20 +28:12:29 X X X NED IC3598
NGC4644 569 12:42:42 +55:08:43 X X X NED NGC4644
NGC4676A 577 12:46:09 +30:43:55 X X X NED NGC4676A
NGC4711 580 12:48:45 +35:19:57 X X X NED NGC4711
UGC08004 581 12:51:37 +31:21:09 X X X NED UGC08004
NGC4816 588 12:56:11 +27:44:43 X X X NED NGC4816
NGC4841A 589 12:57:31 +28:28:36 X X X NED NGC4841A
NGC4874 592 12:59:35 +27:57:33 X     NED NGC4874
UGC08107 593 12:59:39 +53:20:28 X X X NED UGC08107
NGC4956 602 13:05:00 +35:10:41 X X X NED NGC4956
NGC4961 603 13:05:47 +27:44:03 X X X NED NGC4961
UGC08231 606 13:08:37 +54:04:27 X X X NED UGC08231
UGC08234 607 13:08:46 +62:16:18 X X X NED UGC08234
NGC5000 608 13:09:47 +28:54:25 X X X NED NGC5000
UGC08250 609 13:10:19 +32:28:59 X X X NED UGC08250
UGC08267 610 13:11:10 +43:43:35 X X X NED UGC08267
NGC5016 611 13:12:06 +24:05:41 X X   NED NGC5016
NGC5029 612 13:12:37 +47:03:47 X X X NED NGC5029
UGC08322 613 13:15:00 +12:43:30 X X X NED UGC08322
NGC5056 614 13:16:11 +30:57:01   X   NED NGC5056
IC4215 615 13:16:16 +25:24:18 X     NED IC4215
NGC5157 624 13:27:16 +32:01:50 X X X NED NGC5157
NGC5205 630 13:30:03 +62:30:41 X X X NED NGC5205
NGC5198 631 13:30:10 +46:40:14 X     NED NGC5198
NGC5216 633 13:32:06 +62:42:02 X X X NED NGC5216
NGC5218 634 13:32:09 +62:46:04 X X   NED NGC5218
NGC5267 651 13:40:39 +38:47:38 X X X NED NGC5267
UGC08662 652 13:41:16 +33:46:21 X X X NED UGC08662
NGC5289 653 13:45:08 +41:30:12 X X X NED NGC5289
UGC08733 657 13:48:38 +43:24:43 X X X NED UGC08733
NGC5320 659 13:50:19 +41:21:58 X X X NED NGC5320
IC0944 663 13:51:30 +14:05:31 X X X NED IC0944
UGC08778 664 13:52:06 +38:04:01 X X X NED UGC08778
UGC08781 665 13:52:22 +21:32:21 X X X NED UGC08781
NGC5376 672 13:55:15 +59:30:23 X X X NED NGC5376
NGC5379 673 13:55:33 +59:44:34 X X X NED NGC5379
NGC5378 676 13:56:50 +37:47:50 X X X NED NGC5378
NGC5402 679 13:58:16 +59:48:51 X X X NED NGC5402
NGC5394 680 13:58:33 +37:27:12 X X X NED NGC5394
NGC5406 684 14:00:19 +38:54:55 X X X NED NGC5406
NGC5425 685 14:00:47 +48:26:38 X     NED NGC5425
NGC5421NED02 686 14:01:41 +33:49:17 X     NED NGC5421NED02
NGC5439 688 14:01:57 +46:18:43 X     NED NGC5439
NGC5443 690 14:02:11 +55:48:50 X     NED NGC5443
NGC5423 695 14:02:48 +09:20:29 X     NED NGC5423
UGC08988 697 14:03:19 +60:59:24 X X X NED UGC08988
NGC5434B 699 14:03:26 +09:28:01 X     NED NGC5434B
UGC08984 702 14:03:46 +35:44:29 X     NED UGC08984
NGC5473 703 14:04:42 +54:53:33 X X X NED NGC5473
NGC5475 705 14:05:12 +55:44:30 X X X NED NGC5475
NGC5480 707 14:06:21 +50:43:30 X X X NED NGC5480
NGC5485 708 14:07:10 +55:00:06 X X X NED NGC5485
UGC09071 711 14:10:02 +54:13:05 X X X NED UGC09071
UGC09080 713 14:10:35 +59:21:28 X X X NED UGC09080
UGC09067 714 14:10:44 +15:12:34 X X X NED UGC09067
NGC5520 715 14:12:22 +50:20:54 X X X NED NGC5520
NGC5513 716 14:13:08 +20:24:58 X     NED NGC5513
UGC09110 717 14:14:12 +15:37:20 X     NED UGC09110
UGC09113 718 14:14:14 +35:25:24 X     NED UGC09113
NGC5519 719 14:14:20 +07:30:57 X     NED NGC5519
NGC5522 720 14:14:49 +15:08:48 X     NED NGC5522
NGC5525 723 14:15:38 +14:16:57 X     NED NGC5525
NGC5533 724 14:16:07 +35:20:38 X     NED NGC5533
IC0995 725 14:16:30 +57:48:36 X     NED IC0995
NGC5532 726 14:16:52 +10:48:26 X     NED NGC5532
NGC5546 727 14:18:08 +07:33:52 X     NED NGC5546
IC0994 728 14:18:22 +11:11:42 X     NED IC0994
NGC5557 729 14:18:25 +36:29:36 X     NED NGC5557
NGC5549 730 14:18:38 +07:22:38 X     NED NGC5549
UGC09165 731 14:18:47 +24:56:25 X     NED UGC09165
NGC5559 732 14:19:12 +24:47:55 X     NED NGC5559
UGC09182 733 14:20:45 +21:56:08 X     NED UGC09182
NGC5580 734 14:21:37 +35:12:17 X     NED NGC5580
UGC09199 735 14:21:59 +11:06:00 X     NED UGC09199
NGC5587 736 14:22:10 +13:55:05 X     NED NGC5587
NGC5602 737 14:22:18 +50:30:05 X     NED NGC5602
NGC5598 738 14:22:27 +40:19:11 X     NED NGC5598
NGC5611 739 14:24:04 +33:02:50 X     NED NGC5611
NGC5614 740 14:24:07 +34:51:31 X X X NED NGC5614
NGC5616 741 14:24:20 +36:27:41 X     NED NGC5616
NGC5610 742 14:24:22 +24:36:50 X     NED NGC5610
NGC5622 743 14:26:11 +48:33:50 X     NED NGC5622
NGC5631 744 14:26:32 +56:34:57 X X X NED NGC5631
UGC09253 745 14:26:58 +31:31:01 X     NED UGC09253
NGC5623 746 14:27:08 +33:15:09 X     NED NGC5623
UGC09262 747 14:27:09 +35:55:14 X     NED UGC09262
NGC5633 748 14:27:27 +46:08:47 X X X NED NGC5633
NGC5630 749 14:27:36 +41:15:28 X X X NED NGC5630
NGC5635 750 14:28:31 +27:24:32 X     NED NGC5635
UGC09291 751 14:28:36 +38:59:56 X     NED UGC09291
NGC5642 752 14:29:12 +30:01:35 X     NED NGC5642
NGC5656 753 14:30:24 +35:19:15 X     NED NGC5656
NGC5657 754 14:30:43 +29:10:50 X X X NED NGC5657
NGC5659 755 14:31:05 +25:21:18 X     NED NGC5659
NGC5665 756 14:32:25 +08:04:43 X     NED NGC5665
NGC5675 757 14:32:39 +36:18:07 X     NED NGC5675
NGC5682 758 14:34:44 +48:40:12 X X X NED NGC5682
NGC5687 759 14:34:51 +54:28:33 X     NED NGC5687
NGC5689 760 14:35:29 +48:44:29 X     NED NGC5689
NGC5684 761 14:35:49 +36:32:35 X     NED NGC5684
UGC09401 762 14:36:08 +21:47:36 X     NED UGC09401
NGC5714 763 14:38:11 +46:38:17 X     NED NGC5714
NGC5720 764 14:38:32 +50:48:54 X X X NED NGC5720
UGC09448 765 14:38:58 +51:07:14 X     NED UGC09448
NGC5730 766 14:39:51 +42:44:32 X     NED NGC5730
NGC5731 767 14:40:08 +42:46:46 X     NED NGC5731
NGC5732 768 14:40:38 +38:38:16 X X X NED NGC5732
UGC09476 769 14:41:31 +44:30:46 X X X NED UGC09476
NGC5739 770 14:42:28 +41:50:32 X     NED NGC5739
NGC5735 771 14:42:32 +28:43:35 X     NED NGC5735
UGC09492 772 14:44:11 +07:56:58 X     NED UGC09492
UGC09518 773 14:46:21 +32:46:48 X     NED UGC09518
UGC09537 774 14:48:26 +34:59:53 X X X NED UGC09537
UGC09542 775 14:49:00 +42:27:50 X X X NED UGC09542
UGC09539 776 14:49:05 +22:11:53 X     NED UGC09539
NGC5772 777 14:51:38 +40:35:56 X     NED NGC5772
NGC5784 778 14:54:16 +42:33:28 X X X NED NGC5784
UGC09598 779 14:55:08 +43:49:06 X X X NED UGC09598
NGC5797 780 14:56:23 +49:41:46 X X X NED NGC5797
IC1079 781 14:56:35 +09:22:10 X X X NED IC1079
UGC09629 782 14:57:10 +52:20:45 X X X NED UGC09629
UGC09665 783 15:01:31 +48:19:11 X X X NED UGC09665
NGC5829 784 15:02:41 +23:20:00 X     NED NGC5829
UGC09711 785 15:06:36 +09:26:18 X     NED UGC09711
IC4534 786 15:06:41 +23:38:30 X     NED IC4534
NGC5876 787 15:09:31 +54:30:23 X X X NED NGC5876
UGC09759 788 15:10:40 +55:20:57 X X X NED UGC09759
NGC5888 789 15:13:06 +41:15:52 X X X NED NGC5888
UGC09777 790 15:14:14 +20:28:42 X X X NED UGC09777
NGC5908 791 15:16:42 +55:24:33 X X X NED NGC5908
UGC09842 792 15:25:05 +37:57:36 X     NED UGC09842
UGC09849 793 15:25:15 +53:24:25   X   NED UGC09849
NGC5928 794 15:26:02 +18:04:24 X X X NED NGC5928
NGC5930 795 15:26:07 +41:40:33 X X X NED NGC5930
NGC5934 796 15:28:12 +42:55:47 X X   NED NGC5934
UGC09873 797 15:29:50 +42:37:44 X X X NED UGC09873
UGC09892 798 15:32:51 +41:11:29 X X X NED UGC09892
NGC5951 799 15:33:42 +15:00:26 X X X NED NGC5951
UGC09901 800 15:34:26 +12:16:13 X     NED UGC09901
NGC5953 801 15:34:31 +15:11:37 X X X NED NGC5953
ARP220 802 15:34:56 +23:30:12 X X X NED ARP220
NGC5957 803 15:35:22 +12:02:51 X X X NED NGC5957
NGC5971 804 15:35:36 +56:27:42 X X X NED NGC5971
UGC09919 805 15:35:39 +12:36:23 X X X NED UGC09919
NGC5966 806 15:35:51 +39:46:08 X X X NED NGC5966
IC4566 807 15:36:41 +43:32:21 X X X NED IC4566
UGC09937 808 15:37:22 +20:32:59 X X X NED UGC09937
NGC5987 809 15:39:56 +58:04:46 X X X NED NGC5987
NGC5980 810 15:41:30 +15:47:15 X X X NED NGC5980
UGC10043 811 15:48:41 +21:52:11 X X X NED UGC10043
UGC10042 812 15:48:56 +07:13:19 X     NED UGC10042
NGC6004 813 15:50:22 +18:56:21 X X X NED NGC6004
UGC10097 814 15:55:42 +47:52:02 X X X NED UGC10097
NGC6020 815 15:57:07 +22:24:16 X X X NED NGC6020
NGC6021 816 15:57:30 +15:57:21 X X X NED NGC6021
IC1151 817 15:58:31 +17:26:29 X X X NED IC1151
UGC10123 818 15:59:02 +51:18:16 X X X NED UGC10123
NGC6027 819 15:59:12 +20:45:47 X X X NED NGC6027
NGC6032 820 16:03:00 +20:57:21 X X X NED NGC6032
NGC6060 821 16:05:51 +21:29:05 X X X NED NGC6060
UGC10205 822 16:06:39 +30:05:56 X X X NED UGC10205
NGC6063 823 16:07:12 +07:58:44 X X X NED NGC6063
IC1199 824 16:10:33 +10:02:25 X X X NED IC1199
UGC10257 825 16:11:06 +38:15:04 X X   NED UGC10257
NGC6081 826 16:12:56 +09:52:01 X X X NED NGC6081
UGC10297 827 16:15:28 +18:54:18 X X X NED UGC10297
UGC10331 828 16:17:20 +59:19:12 X X X NED UGC10331
NGC6125 829 16:19:11 +57:59:02 X X X NED NGC6125
UGC10337 830 16:19:28 +07:16:43 X X X NED UGC10337
NGC6132 831 16:23:38 +11:47:10 X X X NED NGC6132
