Index of /FTP-PUB/dataproducts/DR3/HII
Name Last modified Size Description
Parent Directory -
output.auto_ssp.HII.UGC5392.rss.out.fits.gz 2016-06-10 14:25 801K
output.auto_ssp.HII.UGC03552.rss.out.fits.gz 2016-06-10 14:25 3.0M
output.auto_ssp.HII.PGC32873.rss.out.fits.gz 2016-06-10 14:25 133K
output.auto_ssp.HII.PGC11179.rss.out.fits.gz 2016-06-10 14:25 231K
output.auto_ssp.HII.PGC0213858.rss.out.fits.gz 2016-06-10 14:25 299K
output.auto_ssp.HII.PGC0035860.rss.out.fits.gz 2016-06-10 14:25 309K
output.auto_ssp.HII.NGC6373.rss.out.fits.gz 2016-06-10 14:25 2.0M
output.auto_ssp.HII.NGC5947.rss.out.fits.gz 2016-06-10 14:25 4.2M
output.auto_ssp.HII.NGC4384.rss.out.fits.gz 2016-06-10 14:25 889K
output.auto_ssp.HII.NGC3323.rss.out.fits.gz 2016-06-10 14:25 2.8M
output.auto_ssp.HII.NGC2767.rss.out.fits.gz 2016-06-10 14:25 396K
output.auto_ssp.HII.NGC2526.rss.out.fits.gz 2016-06-10 14:25 2.1M
output.auto_ssp.HII.NGC1590.rss.out.fits.gz 2016-06-10 14:25 3.3M
output.auto_ssp.HII.NGC1281.rss.out.fits.gz 2016-06-10 14:25 132K
output.auto_ssp.HII.NGC1271.rss.out.fits.gz 2016-06-10 14:25 132K
output.auto_ssp.HII.NGC1270.rss.out.fits.gz 2016-06-10 14:25 130K
output.auto_ssp.HII.NGC0426.rss.out.fits.gz 2016-06-10 14:25 221K
output.auto_ssp.HII.MCG+09-22-53.rss.out.fits.gz 2016-06-10 14:25 2.4M
output.auto_ssp.HII.MCG+08-19-17.rss.out.fits.gz 2016-06-10 14:25 532K
output.auto_ssp.HII.IC3918.rss.out.fits.gz 2016-06-10 14:25 754K
output.auto_ssp.HII.IC2481.rss.out.fits.gz 2016-06-10 14:25 2.5M
output.auto_ssp.HII.IC701.rss.out.fits.gz 2016-06-10 14:25 1.8M
elines_auto_ssp.HII.UGC5392.rss.out 2016-06-10 14:25 22K
elines_auto_ssp.HII.UGC03552.rss.out 2016-06-10 14:25 84K
elines_auto_ssp.HII.PGC32873.rss.out 2016-06-10 14:25 3.9K
elines_auto_ssp.HII.PGC11179.rss.out 2016-06-10 14:25 5.9K
elines_auto_ssp.HII.PGC0213858.rss.out 2016-06-10 14:25 8.0K
elines_auto_ssp.HII.PGC0035860.rss.out 2016-06-10 14:25 8.0K
elines_auto_ssp.HII.NGC6373.rss.out 2016-06-10 14:25 56K
elines_auto_ssp.HII.NGC5947.rss.out 2016-06-10 14:25 119K
elines_auto_ssp.HII.NGC4384.rss.out 2016-06-10 14:25 24K
elines_auto_ssp.HII.NGC3323.rss.out 2016-06-10 14:25 79K
elines_auto_ssp.HII.NGC2767.rss.out 2016-06-10 14:25 9.9K
elines_auto_ssp.HII.NGC2526.rss.out 2016-06-10 14:25 58K
elines_auto_ssp.HII.NGC1590.rss.out 2016-06-10 14:25 90K
elines_auto_ssp.HII.NGC1281.rss.out 2016-06-10 14:25 3.9K
elines_auto_ssp.HII.NGC1271.rss.out 2016-06-10 14:25 4.0K
elines_auto_ssp.HII.NGC1270.rss.out 2016-06-10 14:25 4.0K
elines_auto_ssp.HII.NGC0426.rss.out 2016-06-10 14:25 6.0K
elines_auto_ssp.HII.MCG+09-22-53.rss.out 2016-06-10 14:25 64K
elines_auto_ssp.HII.MCG+08-19-17.rss.out 2016-06-10 14:25 14K
elines_auto_ssp.HII.IC3918.rss.out 2016-06-10 14:25 20K
elines_auto_ssp.HII.IC2481.rss.out 2016-06-10 14:25 71K
elines_auto_ssp.HII.IC701.rss.out 2016-06-10 14:25 50K
coeffs_auto_ssp.HII.UGC5392.rss.out 2016-06-10 14:25 141K
coeffs_auto_ssp.HII.UGC03552.rss.out 2016-06-10 14:25 540K
coeffs_auto_ssp.HII.PGC32873.rss.out 2016-06-10 14:25 26K
coeffs_auto_ssp.HII.PGC11179.rss.out 2016-06-10 14:25 39K
coeffs_auto_ssp.HII.PGC0213858.rss.out 2016-06-10 14:25 51K
coeffs_auto_ssp.HII.PGC0035860.rss.out 2016-06-10 14:25 51K
coeffs_auto_ssp.HII.NGC6373.rss.out 2016-06-10 14:25 360K
coeffs_auto_ssp.HII.NGC5947.rss.out 2016-06-10 14:25 758K
coeffs_auto_ssp.HII.NGC4384.rss.out 2016-06-10 14:25 154K
coeffs_auto_ssp.HII.NGC3323.rss.out 2016-06-10 14:25 501K
coeffs_auto_ssp.HII.NGC2767.rss.out 2016-06-10 14:25 64K
coeffs_auto_ssp.HII.NGC2526.rss.out 2016-06-10 14:25 373K
coeffs_auto_ssp.HII.NGC1590.rss.out 2016-06-10 14:25 578K
coeffs_auto_ssp.HII.NGC1281.rss.out 2016-06-10 14:25 26K
coeffs_auto_ssp.HII.NGC1271.rss.out 2016-06-10 14:25 26K
coeffs_auto_ssp.HII.NGC1270.rss.out 2016-06-10 14:25 26K
coeffs_auto_ssp.HII.NGC0426.rss.out 2016-06-10 14:25 39K
coeffs_auto_ssp.HII.MCG+09-22-53.rss.out 2016-06-10 14:25 411K
coeffs_auto_ssp.HII.MCG+08-19-17.rss.out 2016-06-10 14:25 90K
coeffs_auto_ssp.HII.IC3918.rss.out 2016-06-10 14:25 129K
coeffs_auto_ssp.HII.IC2481.rss.out 2016-06-10 14:25 450K
coeffs_auto_ssp.HII.IC701.rss.out 2016-06-10 14:25 321K
auto_ssp.HII.UGC5392.rss.out 2016-06-10 14:25 4.4K
auto_ssp.HII.UGC03552.rss.out 2016-06-10 14:25 15K
auto_ssp.HII.PGC32873.rss.out 2016-06-10 14:25 1.3K
auto_ssp.HII.PGC11179.rss.out 2016-06-10 14:25 1.7K
auto_ssp.HII.PGC0213858.rss.out 2016-06-10 14:25 2.0K
auto_ssp.HII.PGC0035860.rss.out 2016-06-10 14:25 2.0K
auto_ssp.HII.NGC6373.rss.out 2016-06-10 14:25 10K
auto_ssp.HII.NGC5947.rss.out 2016-06-10 14:25 21K
auto_ssp.HII.NGC4384.rss.out 2016-06-10 14:25 4.7K
auto_ssp.HII.NGC3323.rss.out 2016-06-10 14:25 14K
auto_ssp.HII.NGC2767.rss.out 2016-06-10 14:25 2.3K
auto_ssp.HII.NGC2526.rss.out 2016-06-10 14:25 11K
auto_ssp.HII.NGC1590.rss.out 2016-06-10 14:25 17K
auto_ssp.HII.NGC1281.rss.out 2016-06-10 14:25 1.3K
auto_ssp.HII.NGC1271.rss.out 2016-06-10 14:25 1.3K
auto_ssp.HII.NGC1270.rss.out 2016-06-10 14:25 1.3K
auto_ssp.HII.NGC0426.rss.out 2016-06-10 14:25 1.7K
auto_ssp.HII.MCG+09-22-53.rss.out 2016-06-10 14:25 12K
auto_ssp.HII.MCG+08-19-17.rss.out 2016-06-10 14:25 3.0K
auto_ssp.HII.IC3918.rss.out 2016-06-10 14:25 4.0K
auto_ssp.HII.IC2481.rss.out 2016-06-10 14:25 13K
auto_ssp.HII.IC701.rss.out 2016-06-10 14:25 9.3K
FIT.HII.UGC5392_FLUX.slice 2016-06-10 14:25 4.7K
FIT.HII.UGC03552_FLUX.slice 2016-06-10 14:25 17K
FIT.HII.PGC32873_FLUX.slice 2016-06-10 14:25 1.3K
FIT.HII.PGC11179_FLUX.slice 2016-06-10 14:25 1.7K
FIT.HII.PGC0213858_FLUX.slice 2016-06-10 14:25 2.1K
FIT.HII.PGC0035860_FLUX.slice 2016-06-10 14:25 2.1K
FIT.HII.NGC6373_FLUX.slice 2016-06-10 14:25 11K
FIT.HII.NGC5947_FLUX.slice 2016-06-10 14:25 23K
FIT.HII.NGC4384_FLUX.slice 2016-06-10 14:25 5.1K
FIT.HII.NGC3323_FLUX.slice 2016-06-10 14:25 15K
FIT.HII.NGC2767_FLUX.slice 2016-06-10 14:25 2.4K
FIT.HII.NGC2526_FLUX.slice 2016-06-10 14:25 12K
FIT.HII.NGC1590_FLUX.slice 2016-06-10 14:25 20K
FIT.HII.NGC1281_FLUX.slice 2016-06-10 14:25 1.3K
FIT.HII.NGC1271_FLUX.slice 2016-06-10 14:25 1.3K
FIT.HII.NGC1270_FLUX.slice 2016-06-10 14:25 1.3K
FIT.HII.NGC0472_FLUX.slice 2016-06-10 14:25 60
FIT.HII.NGC0426_FLUX.slice 2016-06-10 14:25 1.7K
FIT.HII.MCG+09-22-53_FLUX.slice 2016-06-10 14:25 13K
FIT.HII.MCG+08-19-17_FLUX.slice 2016-06-10 14:25 3.2K
FIT.HII.IC3918_FLUX.slice 2016-06-10 14:25 4.3K
FIT.HII.IC2481_FLUX.slice 2016-06-10 14:25 14K
FIT.HII.IC701_FLUX.slice 2016-06-10 14:25 10K
output.auto_ssp.HII.UGC12494NOTES01.rss.out.fits.gz 2016-06-10 14:25 126K
output.auto_ssp.HII.UGC12250.rss.out.fits.gz 2016-06-10 14:25 2.6M
output.auto_ssp.HII.UGC10803.rss.out.fits.gz 2016-06-10 14:25 4.1M
output.auto_ssp.HII.UGC10117.rss.out.fits.gz 2016-06-10 14:25 714K
output.auto_ssp.HII.UGC9837.rss.out.fits.gz 2016-06-10 14:25 4.0M
output.auto_ssp.HII.UGC09868.rss.out.fits.gz 2016-06-10 14:25 134K
output.auto_ssp.HII.UGC09356.rss.out.fits.gz 2016-06-10 14:25 2.8M
output.auto_ssp.HII.UGC09056.rss.out.fits.gz 2016-06-10 14:25 748K
output.auto_ssp.HII.UGC06517.rss.out.fits.gz 2016-06-10 14:25 4.7M
output.auto_ssp.HII.UGC04730.rss.out.fits.gz 2016-06-10 14:25 2.0M
output.auto_ssp.HII.UGC04241.rss.out.fits.gz 2016-06-10 14:25 1.7M
output.auto_ssp.HII.UGC03960.rss.out.fits.gz 2016-06-10 14:25 735K
output.auto_ssp.HII.SDSSJ015424.rss.out.fits.gz 2016-06-10 14:25 572K
output.auto_ssp.HII.NGC6090.rss.out.fits.gz 2016-06-10 14:25 3.8M
output.auto_ssp.HII.NGC5950.rss.out.fits.gz 2016-06-10 14:25 6.9M
output.auto_ssp.HII.NGC5358.rss.out.fits.gz 2016-06-10 14:25 67K
output.auto_ssp.HII.NGC5145.rss.out.fits.gz 2016-06-10 14:25 439K
output.auto_ssp.HII.NGC4676B.rss.out.fits.gz 2016-06-10 14:25 2.2M
output.auto_ssp.HII.NGC3896.rss.out.fits.gz 2016-06-10 14:25 584K
output.auto_ssp.HII.NGC3220.rss.out.fits.gz 2016-06-10 14:25 2.4M
output.auto_ssp.HII.NGC2780.rss.out.fits.gz 2016-06-10 14:25 2.0M
output.auto_ssp.HII.NGC2691.rss.out.fits.gz 2016-06-10 14:25 3.0M
output.auto_ssp.HII.NGC2484.rss.out.fits.gz 2016-06-10 14:25 443K
output.auto_ssp.HII.NGC0647.rss.out.fits.gz 2016-06-10 14:25 511K
output.auto_ssp.HII.NGC0548.rss.out.fits.gz 2016-06-10 14:25 225K
output.auto_ssp.HII.MCG-02-02-086.rss.out.fits.gz 2016-06-10 14:25 4.8M
output.auto_ssp.HII.MCG-01-52-012.rss.out.fits.gz 2016-06-10 14:25 288K
output.auto_ssp.HII.MCG+09-18-064.rss.out.fits.gz 2016-06-10 14:25 70K
output.auto_ssp.HII.MCG+07-17-002.rss.out.fits.gz 2016-06-10 14:25 70K
output.auto_ssp.HII.IC3631.rss.out.fits.gz 2016-06-10 14:25 67K
output.auto_ssp.HII.IC2402.rss.out.fits.gz 2016-06-10 14:25 608K
output.auto_ssp.HII.IC2378.rss.out.fits.gz 2016-06-10 14:25 1.5M
output.auto_ssp.HII.IC1602.rss.out.fits.gz 2016-06-10 14:25 2.8M
output.auto_ssp.HII.CGCG429-012.rss.out.fits.gz 2016-06-10 14:25 67K
output.auto_ssp.HII.CGCG251-041.rss.out.fits.gz 2016-06-10 14:25 880K
output.auto_ssp.HII.CGCG242-073.rss.out.fits.gz 2016-06-10 14:25 740K
elines_auto_ssp.HII.UGC12494NOTES01.rss.out 2016-06-10 14:25 4.0K
elines_auto_ssp.HII.UGC12250.rss.out 2016-06-10 14:25 77K
elines_auto_ssp.HII.UGC10803.rss.out 2016-06-10 14:25 119K
elines_auto_ssp.HII.UGC10117.rss.out 2016-06-10 14:25 20K
elines_auto_ssp.HII.UGC9837.rss.out 2016-06-10 14:25 113K
elines_auto_ssp.HII.UGC09868.rss.out 2016-06-10 14:25 3.9K
elines_auto_ssp.HII.UGC09356.rss.out 2016-06-10 14:25 79K
elines_auto_ssp.HII.UGC09056.rss.out 2016-06-10 14:25 20K
elines_auto_ssp.HII.UGC06517.rss.out 2016-06-10 14:25 135K
elines_auto_ssp.HII.UGC04730.rss.out 2016-06-10 14:25 54K
elines_auto_ssp.HII.UGC04241.rss.out 2016-06-10 14:25 50K
elines_auto_ssp.HII.UGC03960.rss.out 2016-06-10 14:25 20K
elines_auto_ssp.HII.SDSSJ015424.rss.out 2016-06-10 14:25 16K
elines_auto_ssp.HII.NGC6090.rss.out 2016-06-10 14:25 107K
elines_auto_ssp.HII.NGC5950.rss.out 2016-06-10 14:25 190K
elines_auto_ssp.HII.NGC5358.rss.out 2016-06-10 14:25 2.0K
elines_auto_ssp.HII.NGC5145.rss.out 2016-06-10 14:25 12K
elines_auto_ssp.HII.NGC4676B.rss.out 2016-06-10 14:25 64K
elines_auto_ssp.HII.NGC3896.rss.out 2016-06-10 14:25 16K
elines_auto_ssp.HII.NGC3220.rss.out 2016-06-10 14:25 67K
elines_auto_ssp.HII.NGC2780.rss.out 2016-06-10 14:25 58K
elines_auto_ssp.HII.NGC2691.rss.out 2016-06-10 14:25 85K
elines_auto_ssp.HII.NGC2484.rss.out 2016-06-10 14:25 12K
elines_auto_ssp.HII.NGC0647.rss.out 2016-06-10 14:25 14K
elines_auto_ssp.HII.NGC0548.rss.out 2016-06-10 14:25 6.0K
elines_auto_ssp.HII.MCG-02-02-086.rss.out 2016-06-10 14:25 133K
elines_auto_ssp.HII.MCG-01-52-012.rss.out 2016-06-10 14:25 7.9K
elines_auto_ssp.HII.MCG+09-18-064.rss.out 2016-06-10 14:25 2.0K
elines_auto_ssp.HII.MCG+07-17-002.rss.out 2016-06-10 14:25 2.0K
elines_auto_ssp.HII.IC3631.rss.out 2016-06-10 14:25 2.0K
elines_auto_ssp.HII.IC2402.rss.out 2016-06-10 14:25 16K
elines_auto_ssp.HII.IC2378.rss.out 2016-06-10 14:25 40K
elines_auto_ssp.HII.IC1602.rss.out 2016-06-10 14:25 76K
elines_auto_ssp.HII.CGCG429-012.rss.out 2016-06-10 14:25 2.0K
elines_auto_ssp.HII.CGCG251-041.rss.out 2016-06-10 14:25 24K
elines_auto_ssp.HII.CGCG242-073.rss.out 2016-06-10 14:25 20K
coeffs_auto_ssp.HII.UGC12494NOTES01.rss.out 2016-06-10 14:25 26K
coeffs_auto_ssp.HII.UGC12250.rss.out 2016-06-10 14:25 488K
coeffs_auto_ssp.HII.UGC10803.rss.out 2016-06-10 14:25 758K
coeffs_auto_ssp.HII.UGC10117.rss.out 2016-06-10 14:25 129K
coeffs_auto_ssp.HII.UGC9837.rss.out 2016-06-10 14:25 720K
coeffs_auto_ssp.HII.UGC09868.rss.out 2016-06-10 14:25 26K
coeffs_auto_ssp.HII.UGC09356.rss.out 2016-06-10 14:25 501K
coeffs_auto_ssp.HII.UGC09056.rss.out 2016-06-10 14:25 129K
coeffs_auto_ssp.HII.UGC06517.rss.out 2016-06-10 14:25 861K
coeffs_auto_ssp.HII.UGC04730.rss.out 2016-06-10 14:25 347K
coeffs_auto_ssp.HII.UGC04241.rss.out 2016-06-10 14:25 321K
coeffs_auto_ssp.HII.UGC03960.rss.out 2016-06-10 14:25 129K
coeffs_auto_ssp.HII.SDSSJ015424.rss.out 2016-06-10 14:25 103K
coeffs_auto_ssp.HII.NGC6090.rss.out 2016-06-10 14:25 681K
coeffs_auto_ssp.HII.NGC5950.rss.out 2016-06-10 14:25 1.2M
coeffs_auto_ssp.HII.NGC5358.rss.out 2016-06-10 14:25 13K
coeffs_auto_ssp.HII.NGC5145.rss.out 2016-06-10 14:25 77K
coeffs_auto_ssp.HII.NGC4676B.rss.out 2016-06-10 14:25 411K
coeffs_auto_ssp.HII.NGC3896.rss.out 2016-06-10 14:25 103K
coeffs_auto_ssp.HII.NGC3220.rss.out 2016-06-10 14:25 424K
coeffs_auto_ssp.HII.NGC2780.rss.out 2016-06-10 14:25 373K
coeffs_auto_ssp.HII.NGC2691.rss.out 2016-06-10 14:25 540K
coeffs_auto_ssp.HII.NGC2484.rss.out 2016-06-10 14:25 77K
coeffs_auto_ssp.HII.NGC0647.rss.out 2016-06-10 14:25 90K
coeffs_auto_ssp.HII.NGC0548.rss.out 2016-06-10 14:25 39K
coeffs_auto_ssp.HII.MCG-02-02-086.rss.out 2016-06-10 14:25 848K
coeffs_auto_ssp.HII.MCG-01-52-012.rss.out 2016-06-10 14:25 51K
coeffs_auto_ssp.HII.MCG+09-18-064.rss.out 2016-06-10 14:25 13K
coeffs_auto_ssp.HII.MCG+07-17-002.rss.out 2016-06-10 14:25 13K
coeffs_auto_ssp.HII.IC3631.rss.out 2016-06-10 14:25 13K
coeffs_auto_ssp.HII.IC2402.rss.out 2016-06-10 14:25 103K
coeffs_auto_ssp.HII.IC2378.rss.out 2016-06-10 14:25 257K
coeffs_auto_ssp.HII.IC1602.rss.out 2016-06-10 14:25 488K
coeffs_auto_ssp.HII.CGCG429-012.rss.out 2016-06-10 14:25 13K
coeffs_auto_ssp.HII.CGCG251-041.rss.out 2016-06-10 14:25 154K
coeffs_auto_ssp.HII.CGCG242-073.rss.out 2016-06-10 14:25 129K
auto_ssp.HII.UGC12494NOTES01.rss.out 2016-06-10 14:25 1.3K
auto_ssp.HII.UGC12250.rss.out 2016-06-10 14:25 14K
auto_ssp.HII.UGC10803.rss.out 2016-06-10 14:25 21K
auto_ssp.HII.UGC10117.rss.out 2016-06-10 14:25 4.0K
auto_ssp.HII.UGC9837.rss.out 2016-06-10 14:25 20K
auto_ssp.HII.UGC09868.rss.out 2016-06-10 14:25 1.3K
auto_ssp.HII.UGC09356.rss.out 2016-06-10 14:25 14K
auto_ssp.HII.UGC09056.rss.out 2016-06-10 14:25 4.1K
auto_ssp.HII.UGC06517.rss.out 2016-06-10 14:25 24K
auto_ssp.HII.UGC04730.rss.out 2016-06-10 14:25 10K
auto_ssp.HII.UGC04241.rss.out 2016-06-10 14:25 9.1K
auto_ssp.HII.UGC03960.rss.out 2016-06-10 14:25 4.0K
auto_ssp.HII.SDSSJ015424.rss.out 2016-06-10 14:25 3.3K
auto_ssp.HII.NGC6090.rss.out 2016-06-10 14:25 19K
auto_ssp.HII.NGC5950.rss.out 2016-06-10 14:25 32K
auto_ssp.HII.NGC5358.rss.out 2016-06-10 14:25 1.0K
auto_ssp.HII.NGC5145.rss.out 2016-06-10 14:25 2.7K
auto_ssp.HII.NGC4676B.rss.out 2016-06-10 14:25 12K
auto_ssp.HII.NGC3896.rss.out 2016-06-10 14:25 3.4K
auto_ssp.HII.NGC3220.rss.out 2016-06-10 14:25 12K
auto_ssp.HII.NGC2780.rss.out 2016-06-10 14:25 11K
auto_ssp.HII.NGC2691.rss.out 2016-06-10 14:25 15K
auto_ssp.HII.NGC2484.rss.out 2016-06-10 14:25 2.7K
auto_ssp.HII.NGC0647.rss.out 2016-06-10 14:25 3.0K
auto_ssp.HII.NGC0548.rss.out 2016-06-10 14:25 1.7K
auto_ssp.HII.MCG-02-02-086.rss.out 2016-06-10 14:25 23K
auto_ssp.HII.MCG-01-52-012.rss.out 2016-06-10 14:25 2.0K
auto_ssp.HII.MCG+09-18-064.rss.out 2016-06-10 14:25 1.0K
auto_ssp.HII.MCG+07-17-002.rss.out 2016-06-10 14:25 1.0K
auto_ssp.HII.IC3631.rss.out 2016-06-10 14:25 1.0K
auto_ssp.HII.IC2402.rss.out 2016-06-10 14:25 3.3K
auto_ssp.HII.IC2378.rss.out 2016-06-10 14:25 7.4K
auto_ssp.HII.IC1602.rss.out 2016-06-10 14:25 14K
auto_ssp.HII.CGCG429-012.rss.out 2016-06-10 14:25 1.0K
auto_ssp.HII.CGCG251-041.rss.out 2016-06-10 14:25 4.7K
auto_ssp.HII.CGCG242-073.rss.out 2016-06-10 14:25 4.0K
FIT.HII.UGC12494NOTES01_FLUX.slice 2016-06-10 14:25 1.3K
FIT.HII.UGC12250_FLUX.slice 2016-06-10 14:25 15K
FIT.HII.UGC10803_FLUX.slice 2016-06-10 14:25 23K
FIT.HII.UGC10117_FLUX.slice 2016-06-10 14:25 4.3K
FIT.HII.UGC9837_FLUX.slice 2016-06-10 14:25 22K
FIT.HII.UGC09868_FLUX.slice 2016-06-10 14:25 1.3K
FIT.HII.UGC09356_FLUX.slice 2016-06-10 14:25 15K
FIT.HII.UGC09056_FLUX.slice 2016-06-10 14:25 4.3K
FIT.HII.UGC06517_FLUX.slice 2016-06-10 14:25 26K
FIT.HII.UGC04730_FLUX.slice 2016-06-10 14:25 11K
FIT.HII.UGC04241_FLUX.slice 2016-06-10 14:25 10K
FIT.HII.UGC03960_FLUX.slice 2016-06-10 14:25 4.3K
FIT.HII.SDSSJ015424_FLUX.slice 2016-06-10 14:25 3.6K
FIT.HII.NGC6090_FLUX.slice 2016-06-10 14:25 21K
FIT.HII.NGC5950_FLUX.slice 2016-06-10 14:25 37K
FIT.HII.NGC5358_FLUX.slice 2016-06-10 14:25 932
FIT.HII.NGC5145_FLUX.slice 2016-06-10 14:25 2.8K
FIT.HII.NGC4676B_FLUX.slice 2016-06-10 14:25 13K
FIT.HII.NGC3896_FLUX.slice 2016-06-10 14:25 3.6K
FIT.HII.NGC3220_FLUX.slice 2016-06-10 14:25 13K
FIT.HII.NGC2780_FLUX.slice 2016-06-10 14:25 12K
FIT.HII.NGC2691_FLUX.slice 2016-06-10 14:25 17K
FIT.HII.NGC2484_FLUX.slice 2016-06-10 14:25 2.8K
FIT.HII.NGC0647_FLUX.slice 2016-06-10 14:25 3.2K
FIT.HII.NGC0548_FLUX.slice 2016-06-10 14:25 1.7K
FIT.HII.MCG-02-02-086_FLUX.slice 2016-06-10 14:25 26K
FIT.HII.MCG-01-52-012_FLUX.slice 2016-06-10 14:25 2.1K
FIT.HII.MCG+09-18-064_FLUX.slice 2016-06-10 14:25 932
FIT.HII.MCG+07-17-002_FLUX.slice 2016-06-10 14:25 932
FIT.HII.IC3631_FLUX.slice 2016-06-10 14:25 932
FIT.HII.IC2402_FLUX.slice 2016-06-10 14:25 3.6K
FIT.HII.IC2378_FLUX.slice 2016-06-10 14:25 8.2K
FIT.HII.IC1602_FLUX.slice 2016-06-10 14:25 15K
FIT.HII.CGCG429-012_FLUX.slice 2016-06-10 14:25 932
FIT.HII.CGCG251-041_FLUX.slice 2016-06-10 14:25 5.1K
FIT.HII.CGCG242-073_FLUX.slice 2016-06-10 14:25 4.3K
output.auto_ssp.HII.VIIZw700.rss.out.fits.gz 2016-06-10 14:25 652K
output.auto_ssp.HII.UGC11680NED02.rss.out.fits.gz 2016-06-10 14:25 2.1M
output.auto_ssp.HII.UGC9663.rss.out.fits.gz 2016-06-10 14:25 3.9M
output.auto_ssp.HII.UGC9661.rss.out.fits.gz 2016-06-10 14:25 3.7M
output.auto_ssp.HII.UGC9562.rss.out.fits.gz 2016-06-10 14:25 2.8M
output.auto_ssp.HII.UGC8909.rss.out.fits.gz 2016-06-10 14:25 5.2M
output.auto_ssp.HII.UGC8688.rss.out.fits.gz 2016-06-10 14:25 1.8M
output.auto_ssp.HII.UGC6930.rss.out.fits.gz 2016-06-10 14:25 4.1M
output.auto_ssp.HII.UGC09708.rss.out.fits.gz 2016-06-10 14:25 5.1M
output.auto_ssp.HII.UGC07129.rss.out.fits.gz 2016-06-10 14:25 500K
output.auto_ssp.HII.UGC00312NED01.rss.out.fits.gz 2016-06-10 14:25 2.6M
output.auto_ssp.HII.NGC7559B.rss.out.fits.gz 2016-06-10 14:25 67K
output.auto_ssp.HII.NGC6977.rss.out.fits.gz 2016-06-10 14:25 4.8M
output.auto_ssp.HII.NGC6150B.rss.out.fits.gz 2016-06-10 14:25 440K
output.auto_ssp.HII.NGC6023.rss.out.fits.gz 2016-06-10 14:25 69K
output.auto_ssp.HII.NGC5954.rss.out.fits.gz 2016-06-10 14:25 7.1M
output.auto_ssp.HII.NGC5935.rss.out.fits.gz 2016-06-10 14:25 362K
output.auto_ssp.HII.NGC5929.rss.out.fits.gz 2016-06-10 14:25 1.0M
output.auto_ssp.HII.NGC5794.rss.out.fits.gz 2016-06-10 14:25 127K
output.auto_ssp.HII.NGC5481.rss.out.fits.gz 2016-06-10 14:25 125K
output.auto_ssp.HII.NGC4630.rss.out.fits.gz 2016-06-10 14:25 8.3M
output.auto_ssp.HII.NGC3990.rss.out.fits.gz 2016-06-10 14:25 1.2M
output.auto_ssp.HII.NGC0835.rss.out.fits.gz 2016-06-10 14:25 2.2M
output.auto_ssp.HII.NGC0675.rss.out.fits.gz 2016-06-10 14:25 877K
output.auto_ssp.HII.NGC0515.rss.out.fits.gz 2016-06-10 14:25 221K
output.auto_ssp.HII.NGC0508.rss.out.fits.gz 2016-06-10 14:25 717K
output.auto_ssp.HII.NGC0507.rss.out.fits.gz 2016-06-10 14:25 65K
output.auto_ssp.HII.NGC0495.rss.out.fits.gz 2016-06-10 14:25 68K
output.auto_ssp.HII.MCG-01-33-007.rss.out.fits.gz 2016-06-10 14:25 67K
output.auto_ssp.HII.IC3652.rss.out.fits.gz 2016-06-10 14:25 438K
output.auto_ssp.HII.IC3586.rss.out.fits.gz 2016-06-10 14:25 135K
output.auto_ssp.HII.IC3065.rss.out.fits.gz 2016-06-10 14:25 131K
output.auto_ssp.HII.IC1078.rss.out.fits.gz 2016-06-10 14:25 4.8M
output.auto_ssp.HII.IC0208.rss.out.fits.gz 2016-06-10 14:25 8.0M
output.auto_ssp.HII.CGCG536-030.rss.out.fits.gz 2016-06-10 14:25 1.3M
output.auto_ssp.HII.CGCG163-062.rss.out.fits.gz 2016-06-10 14:25 1.4M
output.auto_ssp.HII.ARP118.rss.out.fits.gz 2016-06-10 14:25 4.4M
elines_auto_ssp.HII.VIIZw700.rss.out 2016-06-10 14:25 18K
elines_auto_ssp.HII.UGC11680NED02.rss.out 2016-06-10 14:25 60K
elines_auto_ssp.HII.UGC9663.rss.out 2016-06-10 14:25 109K
elines_auto_ssp.HII.UGC9661.rss.out 2016-06-10 14:25 103K
elines_auto_ssp.HII.UGC9562.rss.out 2016-06-10 14:25 78K
elines_auto_ssp.HII.UGC8909.rss.out 2016-06-10 14:25 144K
elines_auto_ssp.HII.UGC8688.rss.out 2016-06-10 14:25 50K
elines_auto_ssp.HII.UGC6930.rss.out 2016-06-10 14:25 117K
elines_auto_ssp.HII.UGC09708.rss.out 2016-06-10 14:25 139K
elines_auto_ssp.HII.UGC07129.rss.out 2016-06-10 14:25 14K
elines_auto_ssp.HII.UGC00312NED01.rss.out 2016-06-10 14:25 72K
elines_auto_ssp.HII.NGC7559B.rss.out 2016-06-10 14:25 2.0K
elines_auto_ssp.HII.NGC6977.rss.out 2016-06-10 14:25 139K
elines_auto_ssp.HII.NGC6150B.rss.out 2016-06-10 14:25 12K
elines_auto_ssp.HII.NGC6023.rss.out 2016-06-10 14:25 2.0K
elines_auto_ssp.HII.NGC5954.rss.out 2016-06-10 14:25 203K
elines_auto_ssp.HII.NGC5935.rss.out 2016-06-10 14:25 10K
elines_auto_ssp.HII.NGC5929.rss.out 2016-06-10 14:25 28K
elines_auto_ssp.HII.NGC5794.rss.out 2016-06-10 14:25 3.9K
